DATES YEAR OF THE... ELEMENT DATES YEAR OF THE... ELEMENT>
17/2/1950 - 5/2/1951 Tiger Metal 6/2/1951 - 26/1/1952 Rabbit Metal
27/1/1952 - 13/2/1953 Dragon Water 14/2/1953 - 2/2/1954 Snake Water
3/2/1954 - 23/1/1955 Horse Wood 24/1/1955 - 11/2/1956 Sheep Wood
12/2/1956 - 30/1/1957 Monkey Fire 31/1/1957 - 17/2/1958 Rooster Fire
18/2/1958 - 7/2/1959 Dog Earth 8/2/1959 - 27/1/1960 Pig Earth
28/1/1960 - 14/2/1961 Rat Metal 15/2/1961 - 4/2/1962 Ox Metal
5/2/1962 - 24/1/1963 Tiger Water 25/1/1963 - 12/2/1964 Rabbit Water
13/2/1964 - 1/2/1965 Dragon Wood 2/2/1965 - 20/1/1966 Snake Wood
21/1/1966 - 8/2/1967 Horse Fire 9/2/1967 - 29/1/1968 Sheep Fire
30/1/1968 - 16/2/1969 Monkey Earth 17/2/1969 - 5/2/1970 Rooster Earth
6/2/1970 - 26/1/1971 Dog Metal 27/1/1971 - 14/2/1972 Pig Metal
15/2/1972 - 2/2/1973 Rat Water 3/2/1973 - 22/1/1974 Ox Water
23/1/1974 - 10/2/1975 Tiger Wood 11/2/1975 - 30/1/1976 Rabbit Wood
31/1/1976 - 17/2/1977 Dragon Fire 18/2/1977 - 6/2/1978 Snake Fire
7/2/1978 - 8/2/1979 Horse Earth 9/2/1979 - 15/2/1980 Sheep Earth
16/2/1980 - 4/2/1981 Monkey Metal 5/2/1981 - 24/1/1982 Rooster Metal
25/1/1982 - 12/2/1983 Dog Water 13/2/1983 - 1/2/1984 Pig Water
2/2/1984 - 19/2/1985 Rat Wood 20/2/1985 - 8/2/1986 Ox Wood
9/2/1986 - 28/1/1987 Tiger Fire 29/1/1987 - 16/2/1988 Rabbit Fire
17/2/1988 - 5/2/1989 Dragon Earth 6/2/1989 - 26/1/1990 Snake Earth
27/1/1990 - 14/2/1991 Horse Metal 15/2/1991 - 3/2/1992 Sheep Metal
4/2/1992 - 22/1/1993 Monkey Water 23/1/1993 - 9/2/1994 Rooster Water
10/2/1994 - 30/1/1995 Dog Wood 31/1/1995 - 18/2/1996 Pig Wood
19/2/1996 - 6/2/1997 Rat Fire 7/2/1997 - 27/1/1998 Ox Fire
28/1/1998 - 15/2/1999 Tiger Earth 16/2/1999 - 4/2/2000 Rabbit Earth
5/2/2000 - 23/1/2001 Dragon Metal 24/1/2001 - 11/2/2002 Snake Metal
12/2/2002 - 31/1/2003 Horse Water 1/2/2003 - 21/1/2004 Sheep Water
22/1/2004 - 8/2/2005 Monkey Wood 9/2/2005 - 28/1/2006 Rooster Wood
29/1/2006 - 17/1/2007 Dog Fire 18/1/2007 - 5/2/2008 Pig Fire
6/2/2008 - 25/1/2009 Rat Earth 26/1/2009 - 13/2/2010 Ox Earth
14/2/2010 - 2/2/2011 Tiger Metal 3/2/2011 - 22/1/2012 Rabbit Metal
23/1/2012 - 9/2/2013 Dragon Water 10/2/2013 - 30/1/2014 Snake Water
31/1/2014 - 18/2/2015 Horse Wood 19/2/2015 - 7/2/2016 Sheep Wood
8/2/2016 - 27/1/2017Monkey Fire 28/1/2017 - 15/2/2018 Rooster Fire
16/2/2018 - 4/2/2019 Dog Earth 5/2/2019 - 24/1/2020 Pig Earth
 
 
 

Make a free website with Yola